
| Empresa/Company | Estand/Stand |
|---|---|
| 3B BCN | E-16, Amarre 219 |
| ABS MARINE SALES | M-15, Amarre 217 |
| ACASTIMAR | A-12 |
| AEROFOILS | B-51 |
| AGAPI BOAT CLUB | C-16 |
| AKUPALMA | E-13, E-14 |
| ANCASTA INTERNATIONAL BOAT SALES | Amarre 403 |
| ANEN | A-15, A-16 |
| ANICLA DISTRIBUCIONES | B-48, B-49 |
| ARGO YACHTING | F-23, B-36, B-36.1, Amarres 610 a 613, 114 a 117 |
| ASTILLEROS MEDITERRÁNEO | C-27 |
| ASTONDOA | F-12, F-13, Amarres 101.1, 106 y 107 |
| ATEP ITALIA SRL | C-28 |
| ATLANTIC YACHT SERVICES | A-13 |
| AUDALI | B-28 |
| AUXINAVY | M-16, E-17, Amarre 227 y 228 |
| AWA SUNGLASSES | E-12 |
| AZIMUTEL | B-46, B-47 |
| AZUL YACHTS PALMA | B-35, B-35.1, Amarres 605 a 609 |
| BALEARIC FASTENERS | C-23 |
| BCS | F-2 a F-4, Amarre 100 |
| BERNARD-OPTIC | B-52 |
| BEYOND BOATING | M-12, Amarre 213 |
| BSN MARINE SUPPLY | C-8 |
| CANTIERE DEL PARDO SPA | F-36, E-22, Amarre 129.1 y 900 a 902 |
| CHANTIERS AMEL | Amarre 408 |
| CIMOLAI TECHNOLOGY | C-25 |
| CLIPPER MARINE SPAIN | B-37, B-38, Amarre 616 a 619 |
| CLUB DE MAR-MALLORCA | F-35 |
| CNB YACHT BUILDERS | Amarre 130 |
| COMERCIAL MOREY | B-9 |
| CONSELLERIA D’EDUCACIO I UNIVERSITATS | C-4 |
| CONTEST YACHTS | Amarre 442 y 443 |
| COPRIMOTORE.COM | C-17 |
| DAHLBERG | A-20 |
| DANIELA KRAUSE FINEST YACHTS | B-45 |
| DE ANTONIO YACHTS | M-6, M-7, M-8, Amarres 207 a 210 |
| DECKTENT INFLATABLE BIMINIS | E-19 |
| DEIAX-AQUOS | C-9 |
| DELTA POWERBOATS | Amarre 236 |
| DMAR CLOTHING | D-15.2 |
| DREAM YACHT SALES | D-2 |
| DUFOUR YACHTS | M-33, Amarres 418 a 420 |
| EASYBOATS | Amarre 405 |
| ELCOME | F-19 |
| ELEMENTS OF EMOTION | B-25 |
| ELYD YACHTS | B-8, B-8.1 |
| ENAVAL | A-11 |
| ERWAN DE VUILLEFROY | M-37, M-38, M-41, M-41.1, Amarres 422 a 424 |
| ESCUELA DEL MAR | B-19 |
| ESTAY ELECTRONICS | B-40 |
| EXTREME MATINE SOLUTIONS | E-6 |
| FAIRLINE | M-42, M-42.1, Amarres 425 a 428 |
| FERDINAUTIC | A-17 |
| FERIB | B-31 |
| FIDES CONSULTORIA | B-41 |
| FLEMING YACHTS EUROPE | Amarre 458 |
| FRAUSCHER ESPANA | M-13, Amarre 229 a 232 |
| FREEDOM BOAT CLUB | D-1 |
| FURUNO ESPAÑA | B-50 |
| GARMIN | C-14, C-15 |
| GIRBAU BOATS | Amarres 438 y 439 |
| GOVERN DE LES ILLES BALEARS | C-5 |
| GREEN CLEAN PRODUCTS | C-20 |
| H+B TECHNICS GMBH & COKG | A-19 |
| HELVETIA SU ASEGURADORA SUIZA | B-17, B-18 |
| HERMANOS HUELMO | A-7, A-8 |
| INCIDENCE SAILS PALMA | D-5 |
| INSURNAUTIC | F-20 |
| INTERLED | B-12 |
| INTERNAUTIC YACHTS | D-23 a D-28, Amarres 464 a 466 |
| ISLAND YACHTS BROKER - APREAMARE | M-5, Amarre 205 y 206 |
| JACQUARDSTRICKEREI RENZ OHG | C-22 |
| JAUME VERMELL NAUTICA | D-8, D-19 a D-22, Amarres 300 a 304 |
| LA ESPAÑOLA | C-24 |
| LEONARDO YACHTS | Amarre 436.1 |
| LEVEL YACHTS | M-18, Amarre 218 |
| LIBERTY PASS | B-44 |
| LOVE BOAT | B-15 |
| LUSBEN | B-16 |
| LUXUS VON THOMAS | A-6 |
| M YACHTS | E-23 |
| MABOSER2024 | A-3 |
| MAIBAK LED | E-10 |
| MALLORCA BOATS | M-1, M-2 |
| MALLORCA MARINE GROUP 1994 | F-29 a F-31, M-17, Amarres 124 a 126, 225, 226 y 437 |
| MALLORCANAVAL | F-10, F-11, F-11.1, Amarres 104 y 105 |
| MARINA BADALONA | C-7 |
| MARINA DI SANT’ELMO | F-18 |
| MARINA ESTRELLA | M-43, Amarres 415 a 416, 429 a 433 |
| MARINA MARBELLA BALEAR | M-23 a M-25, Amarres 459 a 463 |
| MARINEWORKS | A-9 |
| MARIVENT YACHTS | D-18, M-3, Amarres 103, 203, 204, 239 a 242 |
| MASTERTECNIC | E-24, E-24.1 |
| MAXIM YACHTS | Amarre 404 |
| MEC | E-5 |
| MED CAT YACHTS | B-32, Amarre 601 a 603 |
| MODELLISMOINSCALA | E-9 |
| MOLL VELL Y PANTALÁ DEL MEDITERRANI | A-21 |
| MOTONAUTICA BALEAR | E-2 a E-4, D-10 a D17, Amarres 200 a 202 |
| MOTYVEL YACHTS | M-18.1, Amarres 220 a 224 |
| MTSEA WATER | D-3 |
| MULTIMARINE ALCUDIA | A-1 |
| MURIMAR | C-26 |
| MXG YACHTS | Amarre 453 |
| MYE ENGENEERING SERVICE | F-1 |
| NAUTI-PARTS | B-11 |
| NAUTIA YACHT BROKER | C-1, C-2 |
| NAUTIC CENTER MALLORCA | M-19 a M-22, Amarres 400 a 402 |
| NAUTIC LUIS | M-31, M-31.1, Amarres 448 a 452 |
| NAUTICA ELEGANCE | A-2 |
| NAUTICA GUIMAR | B-33, B-34 |
| NAUTICA REYNES | B-10 |
| NAUTICA SANPOL | B-4, B-4.1, Amarre 620 |
| NAUTICOM BSC | Amarres 614 y 615 |
| NAUTINORT | B-3 |
| NAVEGAR Y PESCAR CMS | D-6, D-7 |
| NORTHSAILS | F-28 |
| NOVA NAUTICA MALLORCA | B-6 |
| OCEAN-SPRING WATERMAKERS E.K. | E-7 |
| OCEANDREAMS | E-0, E-1 |
| OSCAR SIERRA | A-14 |
| PANTAENIUS SPAIN | F-22 |
| PASB- MARINE | E-18 |
| PASCH | A-18 |
| PASION YACHTING | M-32 |
| POINT OF SPORTS | B-26, B-27 |
| PORTALS 74 YACHT CENTER | M-14, Amarre 214 a 216 |
| PORTCALL SHIP AGENT | B-39 |
| PORTS DE CATALUNYA-ACPET | C-12 |
| PORTSIB | C-10 |
| PREMIUM SERVICE | F-9 |
| PROBRAVA GROUP | M-9 a M-11, Amarre 211, 212, 233 a 235 |
| PRONAUTIC MARINE EQUIPMENT | B-1 |
| PROPONE | E-8 |
| QUANTUM SAILS | B-23, B-24 |
| RESTAURANT PESQUERO | C-13 |
| RG MOTOR | B-7 |
| RIBES Y CASALS | D-9 |
| RODEWAVE BV | B-30 |
| ROSELLÓ SOLAR | A-5 |
| RUMBO NORTE IBIZA | B-53, Amarre 622 |
| SAILING IBERICA | Amarres 435 y 436 |
| SAILONGREEN | E-15 |
| SAMBOAT | E-11 |
| SANLORENZO YACHTS | F-24, F-25, Amarres 118 a 212 |
| SAY CARBON YACHTS | M-4, Amarres 237 y 238 |
| SCANNER SPAIN | D-29, Amarres 502 a 504 |
| SEA TEACH | A-10 |
| SEABOB - SEABOB RESCUE | D-15 |
| SEAREBBEL | B-14 |
| SERVINAUTIC PALMA | B-29 a B-29.2 |
| SETAG YACHTS | F-21 |
| SOLARIS CENTER PALMA | M-39, M-40, Amarre 440 y 441 |
| SOLARIS POWER | M-26, M-27, Amarres 454 a 457.1 |
| SPARKLEAN | B-42 |
| SPORT YACHT | Amarre 438.1 |
| STARNAPP SOFTWARE | C-21 |
| SUBNETX | B-13 |
| SUNSEEKER | F-32 a F-34, Amarres 127 a 129 |
| SWISS YACHTING | M-34, Amarre 444 a 447 |
| SYS FINANCE | F-5, F-6 |
| TAILORSOUND | B-43 |
| TARRACO YACHT SERVICES | C-3 |
| TMS AUTOMOTIVE | C-18 |
| TOT VENT | B-21, B-22 |
| TURISME COMUNITAT VALENCIANA | C-6 |
| TURISMO Y DEPORTE DE ANDALUCÍA | C-11 |
| TURQUESA CATERING | A-4 |
| VALENTINA GANDINI | F-27, Amarres 406 y 123 |
| VANQUISH YACHTS | F-7, Amarres 101 y 102 |
| VENTURA YACHTS | F-15 a F-17, Amarres 108 a 111 |
| VOJTECH & PERGER | B-20 |
| WARREN MARITIME | B-2 |
| WILLIAMS BALEAR | B-5 |
| X-YACHT | M-28 a M-30, Amarres 410 a 413 |
| YACHTING BUTLER ACADEMY | C-19 |
| YACHTING SPAIN BROKERAGE | Amarre 604 |
| YAHIS | D-4 |
| YATES MALLORCA | M-35, M-36, Amarre 421 |
| YYACHTS | F-26, Amarre 122 |
